|
SPECIFICATIONS
| |
| Rated Capacity | 10 Person |
| Weight - Hard Container * | 43 lbs. |
| Hard Container Dimensions ** | 24 in. l x 13 in. w x 12.5 in. h |
| Shipping Weight | 48 lbs. |
| Shipping Dimensions | 27 in. l x 17 in. w x 17 in. h |
| Weight- Valise *Weight- Valise * | 38 lbs. |
| Valise Dimensions *** | 24 in. l x 13 in. w x 8 in. h |
| Shipping Weight | 43 lbs. |
| Shipping Dimensions | 27 in. l x 17 in. w x 17 in. h |
| Buoyancy Tube Diameter | 12 in. |
| Freeboard | 12 in. |
| Raft Inflated Dimensions | 114 in. (9’ X 6”) dia. x 12 in. high |
| Floor Area (total) | 37.7 ft.2 |
| Floor Area (per person) | 3.77 ft.2 |
| Buoyancy in Salt Water | 1,306 lbs. |
| Operating Pressure | 2 p.s.i. |
| Operating Temperature Range | + 10°F - + 140°F |
| Life Raft Hard Container Material | Hand Laid Fiberglass |
| Life Raft Soft Valise Material | 1,000 Denier Cordura™ |
| Aluminum Cradle Material | AL-6463-T55 |
| Buoyancy Tube Fabric |
USCG Approved 16 oz./sq. yd. Urethane Coated Nylon Base Cloth (Exceeds MIL-C-17415-16AA) |
| Inflation System | Single Inflation Cylinder with Carbon Dioxide (CO2) Nitrogen (N2) Gas Mixture |
| STANDARD FEATURES | STANDARD EQUIPMENT |
| Hand Laid Fiberglass Container or Fabric Valise | USCG/SOLAS Hand Held Flares |
| Dual Chamber Reversible Configuration | Waterproof Flashlight |
| Heat Sealed Urethane Coated Nylon Buoyancy Chambers |
Emergency Flag |
| Water Activated Exterior Locator Lights (2 ea.) | Manual Inflation Pump |
| Sea Anchor (automatically deployed) | Repair Clamps |
| Painter/Static Line (length, 25 ft.) | |
| Heaving Ring and Line | OPTIONAL FEATURES |
| Manual Topping Off Valve | Anodized Aluminum Deck Mounting Cradle |
| Pressure Relief Valve | Abandon Ship Duffel Bag |
| Raft Use Instructions | EPIRB 406 mHz |
| CO2 Inflation System | KATADYN Survivor 06 Reverse-Osmosis Water Maker |
| Lifelines (inner) | |
| Lifelines (outer) | |
| Floating Knife | |
| Utility Bag | |
| Whistle |